<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>  Golf Activities </title>
	<link>http://www.golfndg.com</link>
	<description>Comité Jeunesse NDG</description>
	<lastBuildDate>Mon, 23 May 2011 12:41:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Golf Simulator</title>
		<description><![CDATA[]]></description>
		<link>http://www.golfndg.com/630/</link>
			</item>
	<item>
		<title>Winter 2011 &#8211; Indoor League</title>
		<description><![CDATA[OFFICIAL LEADERBOARD &#8211; http://docs.google.com/View?id=dchx2shs_67ck7pdkch SCORING AVERAGES &#8211; http://spreadsheets.google.com/pub?key=tgpDRBZJxdM9EwbL58niSYQ&#38;output=html WEEK 1 &#8211; COG HILL (PAR 72) http://docs.google.com/View?id=dchx2shs_64ddbkv8gb WEEK 2 &#8211; RANCHO LA QUINTA (PAR 72) http://docs.google.com/View?id=dchx2shs_65s55ndqc6 WEEK 3 &#8211; HARBOUR TOWN (PAR 71) http://docs.google.com/View?id=dchx2shs_69gxm2mdcf WEEK 4 &#8211; GLENMAURA NATIONAL (PAR 71) http://docs.google.com/View?id=dchx2shs_66q6wb94x2 WEEK 5 &#8211; DUPONT COUNTRY CLUB (PAR) http://docs.google.com/View?id=dchx2shs_70s62xjrft WEEK 6 &#8211; PEBBLE BEACH GOLF [...]]]></description>
		<link>http://www.golfndg.com/winter-2010-indoor-league/</link>
			</item>
	<item>
		<title>Indoor Golf League Montreal</title>
		<description><![CDATA[FALL 2009 OFFICIAL LEADERBOARD &#8211; http://docs.google.com/View?id=dchx2shs_55hm3kthpb SCORING AVERAGES &#8211; http://docs.google.com/View?id=dchx2shs_59gv7rzmgx WEEK 1 &#8211; (Blue Skies &#8211; Par 74) http://docs.google.com/View?id=dchx2shs_49td5hspgx WEEK 2 &#8211; (Glenmaura National &#8211; Par 71) http://docs.google.com/View?id=dchx2shs_54hnjxhwfn WEEK 3- (DuPont Country Club &#8211; Par 70) http://docs.google.com/View?id=dchx2shs_57hckcc9hb WEEK 4- (TPC Myrtle Beach &#8211; Par 72) http://docs.google.com/View?id=dchx2shs_58cc25qgfj WEEK 5- (Harbour Town &#8211; Par 71) http://docs.google.com/View?id=dchx2shs_6276ttp2fr WEEK [...]]]></description>
		<link>http://www.golfndg.com/indoor-golf-league-fall-2009/</link>
			</item>
	<item>
		<title>Programme de Golf Éxterieur</title>
		<description><![CDATA[REGISTRATION DATE TO BE ANNOUNCED START DATE: TBD The summer is quickly approaching us. This means it is now our outdoor golf season. Throughout the winter our programs prepare the children for the real experience of playing golf on a course! Over the past three summers CJNDG and the The First Tee Golf Program  have [...]]]></description>
		<link>http://www.golfndg.com/449/</link>
			</item>
	<item>
		<title>LEAGUE SCORES</title>
		<description><![CDATA[OFFICIAL LEADERBOARD http://docs.google.com/Doc?id=dchx2shs_11gzkd9wcs SCORING AVERAGES http://docs.google.com/Doc?id=dchx2shs_36dq822dkx WEEK 1 SCORES &#8211; Auburn Run (Par 72) http://docs.google.com/Doc?id=dchx2shs_12fzwjgrdx WEEK 2 SCORES &#8211; Tall Pines (Par 70) http://docs.google.com/Doc?id=dchx2shs_13ddb2zmd3 WEEK 3 SCORES &#8211; Rancho La Quinta (Par 72) http://docs.google.com/Doc?id=dchx2shs_29gh4pf4fc WEEK 4 SCORES &#8211; Cog Hill #4 (Par 72) http://docs.google.com/Doc?id=dchx2shs_32fpr2p4cv WEEK 5 SCORES &#8211; Fortress Pines (Par 72) http://docs.google.com/Doc?id=dchx2shs_34fkqnz5gv WEEK 6 [...]]]></description>
		<link>http://www.golfndg.com/week-1-scores/</link>
			</item>
	<item>
		<title>Annual-golf</title>
		<description><![CDATA[Tee it up &#8220;Fore!&#8221; Youth, Tee it up For Life! Click Below for the 2011 Tournament Registration Form https://docs.google.com/document/pub?id=15Zgzy6R1GWq76Igd1wzy-CFlMelUEg2YXJF8eM9oRls Every year we host our annual golf tournament fundraiser. The goal of our tournament is to raise money for The First Tee Golfing Program. We have already picked a date for next year so that everyone [...]]]></description>
		<link>http://www.golfndg.com/annual-tournament/</link>
			</item>
	<item>
		<title>Fall Registration</title>
		<description><![CDATA[INDOOR GOLF PROGRAM The First Tee &#8211; Promotional Video NEXT SESSION: Fall 2011 THE FIRST TEE Indoor Program Schedule (Fall 2011) Monday: 3pm-9pm Tuesday: 3pm-9pm Thursday: 3pm-9pm Saturday: 9am-5pm Please register your child as soon as possible. You can either sign him up with a friend or sibling or individually. Individuals and pairs will be [...]]]></description>
		<link>http://www.golfndg.com/registration-january-7th-8th-2009/</link>
			</item>
</channel>
</rss>

